Marke
Herstellerteilenummer
UVC-AI-Theta-Pro
Garantie
?
24 Monat
EAN
0810084692646


| Sensor | |||||||
| 1/1.8" 8MP sensor | 5 MP CMOS Sensor | 5 MP CMOS Sensor | 4/3" 10MP CMOS sensor | 1/1.8" 8MP sensor | 8 MP CMOS Sensor, 360°-12 MP CMOS Sensor | 4/3" 10MP CMOS sensor | |
| Objektiv | |||||||
| Festbrennweite | Fisheye-Objektiv | Festbrennweite | M. Zuiko Digital ED 45 mm f/1.2 PRO | F 4.1 - 12.3 mm; f/1.53 – f/3.3 | Festbrennweite | M. Zuiko Digital ED 17 mm f/1.2 PRO | |
| Blickwinkel | |||||||
| 180 ° (H) 180 ° (V) | 360 ° (H) 360 ° (V) | 84.7 ° (H) 46.2 ° (V) | 21.6 ° (H) 16.2 ° (V) | 109.9 ° (H) 59.9 ° (V) | 97.5°(H), 79.4°(V), 360°- 180°(H), 180°(V) | 52 ° (H) 39 ° (V) | |
| Aufnahmeauflösung | |||||||
| 2160 x 2160 | 1920 x 1920 | 2688 x 1512 | 3840 х 2160 | 3840 х 2160 | 2560 x 2560, 360°-3264 x 2448 | 3840 х 2160 | |
| Betrachtungswinkel | |||||||
| 24 FPS | 30 FPS | 30 FPS | 30 FPS | 30 FPS | 24 FPS, 360°- 20 FPS | 30 FPS | |
| Ethernet Ports | |||||||
| 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | |
| Chipsatz | |||||||
| Quad-core Arm® Cortex®-A53 based chip | ARM® quad-core Cortex™-A53 | Quad core Arm ® Cortex ® -A53 based chip | ARM® quad-core Cortex™-A53 | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 | |
| RAM | |||||||
| 2 GB | 2 GB | 2 GB | |||||
| Speicherkapazität | |||||||
| 8 GB | 8 GB | 8 GB | |||||
| Maximale Leistungsaufnahme | |||||||
| 12.5 W | 8.64 W | 7.68 W | 17.77 W | 11 W | 12.5 W | 17.77 W | |
| Betriebstemperatur | |||||||
| -20 °C to 40 °C | -20 °C to 40 °C | -20 °C to 40 °C | -20 °C to 40 °C | -20 °C to 50 °C | -20 °C to 40 °C | -20 °C to 40 °C | |
| Umwelt | |||||||
| Innen | Innen. Außen | Innen. Außen | Innen. Außen | Innen. Außen | Innen | Innen. Außen | |
| Sensor | 1/1.8" 8MP sensor | 5 MP CMOS Sensor | 5 MP CMOS Sensor | 4/3" 10MP CMOS sensor | 1/1.8" 8MP sensor | 8 MP CMOS Sensor, 360°-12 MP CMOS Sensor | 4/3" 10MP CMOS sensor |
| Objektiv | Festbrennweite | Fisheye-Objektiv | Festbrennweite | M. Zuiko Digital ED 45 mm f/1.2 PRO | F 4.1 - 12.3 mm; f/1.53 – f/3.3 | Festbrennweite | M. Zuiko Digital ED 17 mm f/1.2 PRO |
| Blickwinkel | 180 ° (H) 180 ° (V) | 360 ° (H) 360 ° (V) | 84.7 ° (H) 46.2 ° (V) | 21.6 ° (H) 16.2 ° (V) | 109.9 ° (H) 59.9 ° (V) | 97.5°(H), 79.4°(V), 360°- 180°(H), 180°(V) | 52 ° (H) 39 ° (V) |
| Aufnahmeauflösung | 2160 x 2160 | 1920 x 1920 | 2688 x 1512 | 3840 х 2160 | 3840 х 2160 | 2560 x 2560, 360°-3264 x 2448 | 3840 х 2160 |
| Betrachtungswinkel | 24 FPS | 30 FPS | 30 FPS | 30 FPS | 30 FPS | 24 FPS, 360°- 20 FPS | 30 FPS |
| Ethernet Ports | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps |
| Chipsatz | Quad-core Arm® Cortex®-A53 based chip | ARM® quad-core Cortex™-A53 | Quad core Arm ® Cortex ® -A53 based chip | ARM® quad-core Cortex™-A53 | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 |
| RAM | 2 GB | 2 GB | 2 GB | ||||
| Speicherkapazität | 8 GB | 8 GB | 8 GB | ||||
| Maximale Leistungsaufnahme | 12.5 W | 8.64 W | 7.68 W | 17.77 W | 11 W | 12.5 W | 17.77 W |
| Betriebstemperatur | -20 °C to 40 °C | -20 °C to 40 °C | -20 °C to 40 °C | -20 °C to 40 °C | -20 °C to 50 °C | -20 °C to 40 °C | -20 °C to 40 °C |
| Umwelt | Innen | Innen. Außen | Innen. Außen | Innen. Außen | Innen. Außen | Innen | Innen. Außen |
Lieferung nach Deutschland und
in alle Länder der Europäische Union.
Express-Versand innerhalb von 1-2 Tagen.
Versand werktags innerhalb von 24 Stunden
Banküberweisung
Schnelle und sichere
Kreditkartenzahlungen.
Individuelle Angebote für Großhändler.
30 Tage Rückgaberecht
nach Erhalt der Ware.
Online RMA-Status.
Garantieverlängerung verfügbar.
Bewertungen und Beurteilungen
Produktbewertung